The ‘caffeine during pregnancy issue’ is somewhat of a grey area because caffeine is not viewed by most people as dangerous.
In January, a Danish study was released as ‘reassurance’ to expecting moms that they could have up to 300mgs of caffeine per day. The NYtimes examines a few studies that were done in previous years and finds that consuming one to three cups of coffee a day had a 30 percent increased risk of miscarriage, while those who had the equivalent of at least five cups had more than double the risk.
There is now general agreement that low caffeine intake during pregnancy — about 150 milligrams a day, or roughly 1.5 cups of coffee — is safe.
Here is an example of how much caffeine is in your favourite beverages:
8-ounce Beverage | milligrams |
Coffee, Drip | 115-175 |
Coffee, Brewed | 80-135 |
Coffee, Espresso (2 ounces) | 100 |
Coffee, Instant | 65-100 |
Tea, iced | 47 |
Tea, brewed, imported brands (avg.) | 60 |
Tea, brewed, U.S. brands (avg.) | 40 |
Tea, instant | 30 |
Tea, green | 15 |
Hot cocoa | 14 |
Coffee, Decaf, brewed | 3-4 |
Coffee, Decaf, instant | 2-3 |
12-ounce beverage | milligrams |
Red Bull (8.2 oz) | 80.0 |
Jolt | 71.2 |
Pepsi One | 55.5 |
Mountain Dew | 55.0 |
Mountain Dew Code Red | 55.0 |
Diet Mountain Dew | 55.0 |
Kick Citrus | 54.0 |
Mellow Yellow | 52.8 |
Surge | 51.0 |
Tab | 46.8 |
Related Articles:
8 Pregnancy MythsSOURCE, SOURCE